Krispy Kreme Challenge

Raleigh, NC

Race Results

Challenger

Saturday, Feb 7, 2026

Results are: Official

Participants 2620
Finishers 81
Pace 24:45/mile
Average Time 02:03:46
 
 
Place Name Team Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace Krispy Kreme Krispy Kreme Place
1 Alexander Kelley (# 918) Seal Beach, CA M 1 20 1 / 23 00:10:42 00:07:59 1:35/mile --
2 Luke Andrews (# 41) Raleigh, NC M 2 37 1 / 3 00:10:07 00:09:23 1:52/mile --
3 Oliver Critchley (# 357) Oak Ridge, NC M 3 22 2 / 23 00:16:59 00:16:59 3:23/mile --
4 Luke Lesher (# 1031) NCSU Club XC/TF Raleigh, NC M 4 19 1 / 8 00:32:20 00:32:17 6:27/mile 00:18:43 1 / 921
5 Zachary Swartzwelder (# 1708) NCSU Club XC/TF Raleigh, NC M 5 21 3 / 23 00:33:22 00:33:20 6:39/mile --
6 Isaac Ennis (# 2585) Raleigh, NC M 6 19 2 / 8 00:33:33 00:33:37 6:43/mile 00:21:10 11 / 921
7 Brendan Roe (# 1475) AHHHH!!! Cary, NC M 7 20 4 / 23 00:34:01 00:33:58 6:47/mile 00:20:26 3 / 921
8 Ethan Axler (# 1990) Raleigh, NC M 8 17 3 / 8 00:34:39 00:34:39 6:55/mile 00:21:25 13 / 921
9 Clayson Shumway (# 2248) Raleigh, NC M 9 29 1 / 19 00:34:44 00:34:43 6:56/mile 00:22:05 18 / 921
10 Thomas Kreger (# 979) Durham, NC M 10 45 1 / 2 00:34:56 00:34:56 6:59/mile --
11 Robert Rosenfeld (# 1488) Henrico, VA M 11 28 2 / 19 00:35:36 00:35:03 7:00/mile 00:20:40 7 / 921
12 Everett Tucker (# 1779) Goodnight Scholars Team Raleigh, NC M 12 20 5 / 23 00:35:16 00:35:05 7:00/mile 00:21:00 9 / 921
13 Matthew Denoncourt (# 415) Cary, NC M 13 24 6 / 23 00:35:12 00:35:10 7:01/mile 00:21:44 14 / 921
14 Malcolm Connor (# 327) Raleigh, NC M 14 31 1 / 10 00:35:10 00:35:11 7:02/mile 00:22:52 26 / 921
15 Matthew Dyjack (# 472) Frederick, MD M 15 33 2 / 10 00:34:44 00:35:29 7:05/mile 00:21:22 12 / 921
16 Anthony Sanchez-Padilla (# 1520) Chapel Hill, NC M 16 20 7 / 23 00:35:38 00:35:35 7:06/mile 00:20:27 4 / 921
17 Matt Sraders (# 1650) Durham, NC M 17 29 3 / 19 00:35:41 00:35:41 7:08/mile 00:22:21 19 / 921
18 Parker Gillotte (# 605) Raleigh, NC M 18 24 8 / 23 00:35:52 00:35:49 7:09/mile 00:21:52 16 / 921
19 Henry Stearns (# 2259) Raleigh, NC M 19 21 9 / 23 00:36:17 00:36:15 7:14/mile 00:20:30 6 / 921
20 John Paliotti (# 1323) New Bern, NC M 20 23 10 / 23 00:36:16 00:36:16 7:15/mile 00:21:05 10 / 921
21 William Stone (# 1679) Spin Cycle Rochester, NY M 21 26 4 / 19 00:36:24 00:36:22 7:16/mile 00:20:30 5 / 921
22 Neal Duncan (# 2348) Pace Yourself Run Company Chapel Hill, NC M 22 28 5 / 19 00:36:26 00:36:25 7:16/mile --
23 Kevin Bolin (# 155) NCSU Club XC/TF Raleigh, NC M 23 21 11 / 23 00:37:13 00:36:51 7:22/mile 00:23:00 28 / 921
24 Daniel Dey (# 427) Durham, NC M 24 32 3 / 10 00:36:54 00:36:54 7:22/mile 00:23:00 29 / 921
25 Cheryl Boswell (# 165) Stand By Storm Lake Waccamaw, NC F 1 67 1 / 1 00:37:48 00:36:59 7:23/mile --
    Page:     Next >   Last >>




Trust Guard Security Scanned